PVC Screen

Givens International has PCV Screen available in the following sizes:
| Schedule | Pipe Size | Slot Size |
|---|---|---|
| 40 | 1.25” | .125” |
| 40 | 1.50” | .125” |
| 40 | 2.00” | .125” |
| 40 | 2.50” | .125” |
| 40 | 3.00” | .125” |
| 40 | 4.00” | .125” |
| 40 | 5.00” | .125” |
| 40 | 6.00” | .125” |
| Schedule | Pipe Size | Slot Size |
|---|---|---|
| 40 | 0.50” | .250” |
| 40 | 0.75” | .250” |
| 40 | 1.00” | .250” |
| 40 | 1.25” | .250” |
| 40 | 1.50” | .250” |
| 40 | 2.00” | .250” |
| 40 | 2.50” | .250” |
| 40 | 3.00” | .250” |
| 40 | 4.00” | .250” |
| 40 | 5.00” | .250” |
| 40 | 6.00” | .250” |
| 40 | 8.00” | .250” |
| 40 | 10.00” | .250” |
| 40 | 12.00” | .250” |
| Schedule | Pipe Size | Slot Size |
|---|---|---|
| 80 | 2.00” | .125” |
| 80 | 2.50” | .125” |
| Schedule | Pipe Size | Slot Size |
|---|---|---|
| 80 | 0.50” | .250” |
| 80 | 0.75” | .250” |
| 80 | 1.00” | .250” |
| 80 | 1.25” | .250” |
| 80 | 1.50” | .250” |
| 80 | 2.00” | .250” |
| 80 | 2.50” | .250” |
| 80 | 3.00” | .250” |
| 80 | 4.00” | .250” |
| 80 | 5.00” | .250” |
| 80 | 6.00” | .250” |
| 80 | 8.00” | .250” |
| 80 | 10.00” | .250” |
We also carry Certa-Lok casing and screen.
