Micropile Casing
Call Givens International for your Micopile Casing needs.

| Outside Diameter (in) | Inside Diameter (in) | Thread Type | Thread Starts |
|---|---|---|---|
| 4.49 | 3.5 | Knuckle | 2 |
| 5.51 | 4.49 | Knuckle | 2 |
| 4.49 | 3.5 | Rope | 3 |
| 5 | 4.02 | Rope | 3 |
| 5.24 | 4.25 | Rope | 3 |
| 5.51 | 4.49 | Rope | 3 |
| 5.98 | 5 | Rope | 3 |
| 6.61 | 5.63 | Rope | 3 |
| 7.01 | 5.98 | Rope | 3 |
| 7.64 | 6.61 | Rope | 3 |
| 8.62 | 7.64 | Rope | 3 |
| 9.61 | 8.62 | Rope | 3 |
| 10.75 | 9.76 | Rope | 3 |
| 11.73 | 10.75 | Rope | 3 |
| 12.01 | 10.98 | Rope | 3 |
| 12.76 | 11.73 | Rope | 3 |
| 13.39 | 12.36 | Rope | 3 |
| 14.02 | 12.99 | Rope | 3 |
| 15.98 | 15 | Rope | 3 |
